AbstractExtras.Sync.Animation
Extras.Sync.CalendarSelect.Animation| Instance Field Summary | |
|---|---|
| Public | stepIndexThe current animation step index. |
| Public | startTimeThe actual start time of the animation (milliseconds since the epoch, i. |
| Public | endTimeThe calculated end time of the animation (milliseconds since the epoch, i. |
| Internal | _listenerListListener management object. |
| Internal | _runnableRunnable used to render animation over time. |
| Public, Virtual | runTimeThe runtime, in milliseconds of the animation. |
| Public, Virtual | sleepIntervalSleep interval, in milliseconds. |
| Instance Method Summary | |
|---|---|
| Public, Abstract | init()Initializes the animation. |
| Public, Abstract | complete()Completes the animation. |
| Public, Abstract | step()Renders a step within the animation. |
| Internal | _doStep()Invoked by runnable to process a step of the animation. |
| Public | abort()Aborts an in-progress animation. |
| Public | start()Starts the animation. |
step() method. This method may never be invoked if
the animation is immediately aborted or the allotted run time has expired.
abort
(Boolean)
- a flag indicating whether the animation aborted, true indicating it was aborted, false indicating
it completed without abortcomplete() method.
progress
(Number)
- a decimal value between 0 and 1 indicating the progress of the animation.complete() method will be invoked.
completeMethod
(Function)
- a function to execute when the animation has completed (it will be passed a boolean
value of true or false to indicate whether animation was aborted (true) or not (false))